Arkansas liquor license activity
Signal: newly licensed · Method: xlsx_url · Status: built
Rows on file: 6335 · Last run: 2026-09-12T06:01:29.022968+00:00
Showing the last 7 days with business names hidden and street addresses removed.
Subscribe to see full rows, or add ?api_key=... to this URL if you
already have one.
| Business | Address | City | County | License type | Status | First seen |
|---|---|---|---|---|---|---|
| Subscribe to see business name | Morrilton | Conway | RETAIL LIQUOR-Active(00001-01)RETAIL BEER OFF PREMISES-Active(00001-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(04978-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Morrilton | Conway | RETAIL LIQUOR-Active(00002-01)RETAIL BEER OFF PREMISES-Active(00002-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(00434-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Gamaliel | Baxter | RETAIL BEER OFF PREMISES-Active(00003-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(00097-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Rogers | Benton | RESTAURANT MIXED DRINK MINIMUM-Active(00004-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RETAIL LIQUOR-Active(00005-01)RETAIL BEER OFF PREMISES-Active(00005-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Sherwood | Pulaski | RETAIL LIQUOR-Active(00006-01)RETAIL BEER OFF PREMISES-Active(00006-01)SAMPLING - BEER-WINE-SPIRITS-Active(00006-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RETAIL LIQUOR-Active(00008-03)RETAIL BEER OFF PREMISES-Active(00008-03)SAMPLING - BEER-WINE-SPIRITS-Active(00008-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Bull Shoals | Marion | PRIVATE CLUB CLASS A - WET COUNTY-Active(00010-01)RETAIL BEER ON PREMISES-Active(00010-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | North Little Rock | Pulaski | RETAIL BEER OFF PREMISES-Active(00011-01)SMALL FARM WINERY - RETAIL-Active(00011-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(03369-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Sonoma | Out of State | DIRECT WINE SHIPPING-Active(00012-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fayetteville | Washington | RESTAURANT MIXED DRINK MINIMUM-Active(00013-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RETAIL LIQUOR-Active(00014-01)RETAIL BEER OFF PREMISES-Active(00014-01)SAMPLING - BEER-WINE-SPIRITS-Active(00014-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fort Smith | Sebastian | RESTAURANT MIXED DRINK MINIMUM-Active(00015-01)OFF PREMISES CATERER-Active(00015-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Paris | Logan | SMALL FARM WINERY - RETAIL-Active(00016-01)RETAIL BEER OFF PREMISES-Active(00016-01)GROCERY STORE WINE-Active(00016-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Texarkana | Miller | RETAIL BEER OFF PREMISES-Active(00017-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Texarkana | Miller | RETAIL BEER ON PREMISES-Active(00018-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Russellville | Pope | PRIVATE CLUB CLASS A - DRY COUNTY-Active(00019-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | PRIVATE CLUB CLASS B - WET COUNTY-Active(00020-01)RETAIL BEER ON PREMISES-Active(00020-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Bentonville | Benton | HOTEL / MOTEL / RESTAURANT MIXED DRINK MAXIMUM-Active(00021-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RESTAURANT MIXED DRINK MAXIMUM-Active(00023-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Paragould | Greene | PRIVATE CLUB CLASS B - WET COUNTY-Active(00024-01)RETAIL BEER ON PREMISES-Active(00024-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RESTAURANT MIXED DRINK MAXIMUM-Active(00025-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Huttig | Union | RETAIL LIQUOR-Active(00027-01)RETAIL BEER OFF PREMISES-Active(00027-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(04702-04) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RESTAURANT MIXED DRINK MINIMUM-Active(00028-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Bradford | Jackson | RETAIL LIQUOR-Active(00030-01)RETAIL BEER OFF PREMISES-Active(00030-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RETAIL BEER OFF PREMISES-Active(00032-03)GROCERY STORE WINE-Active(00032-03)SMALL FARM WINERY - RETAIL-Active(00032-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Lake Village | Chicot | RETAIL BEER OFF PREMISES-Active(00034-02)RETAIL LIQUOR-Active(00034-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Strong | Union | RETAIL LIQUOR-Active(00035-01)RETAIL BEER OFF PREMISES-Active(00035-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(02392-06) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RETAIL LIQUOR-Active(00036-01)RETAIL BEER OFF PREMISES-Active(00036-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Pine Bluff | Jefferson | RETAIL BEER OFF PREMISES-Active(00037-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Paragould | Greene | RETAIL BEER OFF PREMISES-Active(00039-01)SMALL FARM WINERY - RETAIL-Active(00039-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs Village | Garland | RETAIL LIQUOR-Active(00040-01)RETAIL BEER OFF PREMISES-Active(00040-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Bryant | Saline | RETAIL BEER OFF PREMISES-Active(00041-02)SMALL FARM WINERY - RETAIL-Active(00041-02)GROCERY STORE WINE-Active(00041-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Eureka Springs | Carroll | RESTAURANT MIXED DRINK MINIMUM-Active(00043-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fayetteville | Washington | RESTAURANT WINE-Active(00044-01)RETAIL BEER ON PREMISES-Active(00044-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | North Little Rock | Pulaski | RETAIL BEER OFF PREMISES-Active(00046-02)SMALL FARM WINERY - RETAIL-Active(00046-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | West Memphis | Crittenden | RETAIL LIQUOR-Active(00048-01)RETAIL BEER OFF PREMISES-Active(00048-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(07070-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | COVINGTON | Out of State | NON-RESIDENT BEER-Active(00049-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Rogers | Benton | RESTAURANT MIXED DRINK MAXIMUM-Active(00050-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Lowell | Benton | PRIVATE CLUB CLASS A - WET COUNTY-Active(00054-01)COMBINATION OF RESTAURANT BEER & WINE-Active(00054-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Rogers | Benton | PRIVATE CLUB CLASS A - WET COUNTY-Active(00055-01)COMBINATION OF RESTAURANT BEER & WINE-Active(00055-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RETAIL LIQUOR-Active(00057-01)RETAIL BEER OFF PREMISES-Active(00057-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(01839-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | West Memphis | Crittenden | RETAIL LIQUOR-Active(00058-02)RETAIL BEER OFF PREMISES-Active(00058-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Cabot | Pulaski | RETAIL LIQUOR-Active(00059-01)RETAIL BEER OFF PREMISES-Active(00059-01)SAMPLING - BEER-WINE-SPIRITS-Active(00059-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RETAIL BEER OFF PREMISES-Active(00061-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(01843-04) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Pine Bluff | Jefferson | RETAIL BEER OFF PREMISES-Active(00062-02)SMALL FARM WINERY - RETAIL-Active(00062-02)GROCERY STORE WINE-Active(00062-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Eureka Springs | Carroll | RETAIL BEER OFF PREMISES-Active(00063-03)SMALL FARM WINERY - RETAIL-Active(00063-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Los Angeles | Out of State | SUPPLIERS PERMIT - VINOUS-Active(00065-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RETAIL BEER OFF PREMISES-Active(00068-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RETAIL BEER OFF PREMISES-Active(00069-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Conway | Faulkner | PRIVATE CLUB CLASS A - DRY COUNTY-Active(00070-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Texarkana | Miller | SMALL FARM WINERY - RETAIL-Active(00071-01)RETAIL BEER OFF PREMISES-Active(00071-01)GROCERY STORE WINE-Active(00071-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(03974-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Maumelle | Pulaski | RETAIL BEER OFF PREMISES-Active(00072-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(04046-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | PRIVATE CLUB CLASS A - WET COUNTY-Active(00073-01)RETAIL BEER ON PREMISES-Active(00073-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Bryant | Saline | RETAIL BEER OFF PREMISES-Active(00074-02)SMALL FARM WINERY - RETAIL-Active(00074-02)GROCERY STORE WINE-Active(00074-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Monticello | Drew | PRIVATE CLUB CLASS A - DRY COUNTY-Active(00075-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Sherwood | Pulaski | PRIVATE CLUB CLASS B - WET COUNTY-Active(00076-01)RETAIL BEER ON PREMISES-Active(00076-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Mountain Home | Baxter | COMBINATION OF RESTAURANT BEER & WINE-Active(00077-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Camden | Ouachita | RETAIL BEER ON PREMISES-Active(00078-01)RESTAURANT WINE-Active(00078-01)RESTAURANT MIXED DRINK MINIMUM-Active(00078-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Acampo | Out of State | SUPPLIERS PERMIT - VINOUS-Active(00079-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Pine Bluff | Jefferson | RETAIL BEER OFF PREMISES-Active(00083-01)SMALL FARM WINERY - RETAIL-Active(00083-01)GROCERY STORE WINE-Active(00083-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Ashdown | Little River | RETAIL BEER OFF PREMISES-Active(00085-02)SMALL FARM WINERY - RETAIL-Active(00085-02)WINE SAMPLING-Active(00085-02)GROCERY STORE WINE-Active(00085-02)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(11032-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RETAIL LIQUOR-Active(00087-01)RETAIL BEER OFF PREMISES-Active(00087-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | HOTEL / MOTEL / RESTAURANT MIXED DRINK MAXIMUM-Active(00088-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Conway | Faulkner | PRIVATE CLUB CLASS A - DRY COUNTY-Active(00089-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Cumming | Out of State | SUPPLIERS PERMIT - VINOUS-Active(00090-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Magnolia | Columbia | PRIVATE CLUB CLASS B - WET COUNTY-Active(00093-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Pocahontas | Randolph | PRIVATE CLUB CLASS A - DRY COUNTY-Active(00094-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Texarkana | Miller | PRIVATE CLUB CLASS A - WET COUNTY-Active(00096-01)RESTAURANT WINE-Active(00096-01)RETAIL BEER ON PREMISES-Active(00096-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | West Memphis | Crittenden | PRIVATE CLUB CLASS A - WET COUNTY-Active(00099-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | North Little Rock | Pulaski | RETAIL BEER ON PREMISES-Active(00101-01)RESTAURANT WINE-Active(00101-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | North Little Rock | Pulaski | RESTAURANT MIXED DRINK MINIMUM-Active(00102-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Center Ridge | Conway | RETAIL LIQUOR-Active(00109-02)RETAIL BEER OFF PREMISES-Active(00109-02)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(00414-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Lowell | Benton | RESTAURANT MIXED DRINK MAXIMUM-Active(00112-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RETAIL BEER OFF PREMISES-Active(00113-03)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(01864-11) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | NAPA | Out of State | SUPPLIERS PERMIT - VINOUS-Active(00114-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Harrison | Boone | COMBINATION OF RESTAURANT BEER & WINE-Active(00116-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RESTAURANT MIXED DRINK MAXIMUM-Active(00117-04) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fort Smith | Sebastian | RETAIL LIQUOR-Active(00118-01)RETAIL BEER OFF PREMISES-Active(00118-01)SAMPLING - BEER-WINE-SPIRITS-Active(00118-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | St. Louis | Out of State | NON-RESIDENT BEER-Active(00119-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fort Smith | Sebastian | PRIVATE CLUB CLASS A - WET COUNTY-Active(00120-01)RETAIL BEER ON PREMISES-Active(00120-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Rogers | Benton | RESTAURANT MIXED DRINK MAXIMUM-Active(00121-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | El Dorado | Union | RESTAURANT WINE-Active(00122-01)PRIVATE CLUB CLASS A - WET COUNTY-Active(00122-01)RETAIL BEER ON PREMISES-Active(00122-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RESTAURANT MIXED DRINK MAXIMUM-Active(00126-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Memphis | Out of State | SUPPLIERS PERMIT - SPIRITUOUS-Active(00130-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Russellville | Pope | PRIVATE CLUB CLASS A - DRY COUNTY-Active(00132-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Conway | Faulkner | PRIVATE CLUB CLASS A - DRY COUNTY-Active(00133-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Altus | Franklin | SMALL FARM WINERY MANUFACTURING-Active(00135-01)SMALL FARM WINERY - WHOLESALE-Active(00135-01)DIRECT WINE SHIPPING-Active(00135-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Salinas | Out of State | DIRECT WINE SHIPPING-Active(00136-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Atkins | Conway | RETAIL LIQUOR-Active(00138-01)SAMPLING - BEER-WINE-SPIRITS-Active(00138-01)RETAIL BEER OFF PREMISES-Active(00138-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Turner | Out of State | DIRECT WINE SHIPPING-Active(00141-02)SUPPLIERS PERMIT - VINOUS-Active(00141-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Paris | Logan | RETAIL BEER OFF PREMISES-Active(00143-01)SMALL FARM WINERY - RETAIL-Active(00143-01)GROCERY STORE WINE-Active(00143-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(01259-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | West Memphis | Crittenden | SMALL FARM WINERY - WHOLESALE-Active(00145-02)WHOLESALE BEER-Active(00145-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Scranton | Logan | SMALL FARM WINERY - RETAIL-Active(00146-01)RETAIL BEER OFF PREMISES-Active(00146-01)GROCERY STORE WINE-Active(00146-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Pine Bluff | Jefferson | RETAIL BEER OFF PREMISES-Active(00149-01)SMALL FARM WINERY - RETAIL-Active(00149-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | WHOLESALE LIQUOR-Active(00151-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | PRIVATE CLUB CLASS A - WET COUNTY-Active(00153-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RESTAURANT WINE-Active(00154-01)RETAIL BEER ON PREMISES-Active(00154-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Ozark | Franklin | RETAIL BEER OFF PREMISES-Active(00157-02)SMALL FARM WINERY - RETAIL-Active(00157-02)GROCERY STORE WINE-Active(00157-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Magazine | Logan | SMALL FARM WINERY - RETAIL-Active(00158-01)RETAIL BEER OFF PREMISES-Active(00158-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(04986-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fort Smith | Sebastian | PRIVATE CLUB CLASS B - WET COUNTY-Active(00159-01)RETAIL BEER ON PREMISES-Active(00159-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(04008-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RETAIL BEER ON PREMISES-Active(00160-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Texarkana | Miller | RETAIL BEER ON PREMISES-Active(00162-01)ON PREMISES WINE-Active(00162-01)PRIVATE CLUB CLASS A - WET COUNTY-Active(00162-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fayetteville | Washington | RETAIL BEER ON PREMISES-Active(00166-01)PRIVATE CLUB CLASS A - WET COUNTY-Active(00166-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Torrance | Out of State | NON-RESIDENT BEER-Active(00167-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Lowell | Benton | RETAIL BEER OFF PREMISES-Active(00168-03)SMALL FARM WINERY - RETAIL-Active(00168-03)COMBINATION OF RESTAURANT BEER & WINE-Active(06943-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(13746-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | RETAIL BEER OFF PREMISES-Active(00171-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(04705-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RETAIL BEER OFF PREMISES-Active(00172-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(00795-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Middlebury | Out of State | SUPPLIERS PERMIT - VINOUS-Active(00175-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | West Memphis | Crittenden | RETAIL BEER OFF PREMISES-Active(00176-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Farmington | Washington | RETAIL BEER OFF PREMISES-Active(00178-02)SMALL FARM WINERY - RETAIL-Active(00178-02)WINE SAMPLING-Active(00178-02)GROCERY STORE WINE-Active(00178-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Brinkley | Monroe | RETAIL BEER ON PREMISES-Active(00181-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | North Little Rock | Pulaski | RETAIL BEER OFF PREMISES-Active(00182-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Brinkley | Monroe | RETAIL BEER ON PREMISES-Active(00183-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Augusta | Woodruff | RETAIL BEER OFF PREMISES-Active(00185-01)SMALL FARM WINERY - RETAIL-Active(00185-01)RC-RETAIL PERMIT (TOBACCO VAPOR ALTERNATIVE NICOTINE OR E-LIQUID PRODUCT)-Active(05308-04) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fort Smith | Sebastian | RESTAURANT WINE-Active(00186-01)RETAIL BEER ON PREMISES-Active(00186-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Holiday Island | Carroll | PRIVATE CLUB CLASS A - WET COUNTY-Active(00187-01)RETAIL BEER ON PREMISES-Active(00187-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Mountain Home | Baxter | PRIVATE CLUB CLASS A - WET COUNTY-Active(00188-01)RETAIL BEER ON PREMISES-Active(00188-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fayetteville | Washington | PRIVATE CLUB CLASS A - WET COUNTY-Active(00189-01)RETAIL BEER ON PREMISES-Active(00189-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Jonesboro | Craighead | PRIVATE CLUB CLASS A - DRY COUNTY-Active(00190-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Harrison | Boone | PRIVATE CLUB CLASS A - WET COUNTY-Active(00191-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RESTAURANT MIXED DRINK MINIMUM-Active(00193-03) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs | Garland | RESTAURANT MIXED DRINK MAXIMUM-Active(00194-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | PRIVATE CLUB CLASS B - WET COUNTY-Active(00195-01)RETAIL BEER ON PREMISES-Active(00195-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Mabelvale | Pulaski | RETAIL BEER OFF PREMISES-Active(00198-02)SMALL FARM WINERY - RETAIL-Active(00198-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Little Rock | Pulaski | PRIVATE CLUB CLASS B - DRY COUNTY-Active(00200-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fordyce | Dallas | RETAIL LIQUOR-Active(00202-01)RETAIL BEER OFF PREMISES-Active(00202-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fordyce | Dallas | RETAIL BEER OFF PREMISES-Active(00203-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Fordyce | Dallas | RETAIL BEER OFF PREMISES-Active(00204-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Paragould | Greene | COMBINATION OF RESTAURANT BEER & WINE-Active(00205-02) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Hot Springs Village | Garland | RESTAURANT MIXED DRINK MAXIMUM-Active(00208-04) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Mountain Home | Baxter | RESTAURANT WINE-Active(00211-01)RETAIL BEER ON PREMISES-Active(00211-01) | 2026-09-12T06:01:29.022968+00:00 | ||
| Subscribe to see business name | Bryant | Saline | RETAIL BEER OFF PREMISES-Active(00215-02)SMALL FARM WINERY - RETAIL-Active(00215-02)GROCERY STORE WINE-Active(00215-02) | 2026-09-12T06:01:29.022968+00:00 | ||
